Specs & Features
Feature | Kong XL (2025) | Kong Pop Top (2026) |
---|---|---|
Base Price | $15,499 As low as $485/month |
$13,500 |
Design Purpose | Stand-up interior, sleeps a family of 4, fits in garage | Pop-top clamshell roof for max headroom, lightweight & compact |
Overall Weight | 1,590 lbs | ~1,500 lbs |
Overall Height | 76” | Low profile + pop-top standing room |
Total Length | 12 ft | 5×8 footprint |
Frame | 2” 11-gauge square steel, satin/bedliner paint | Off-Road Frame with Rigid Hitch 3500 Suspension (Timbren 3500 HD optional) |
Suspension | Timbren Off-Road Axle-less Suspension | Rigid Hitch 3500 Off-Road Suspension |
Tires | 31” MT Tires | 31” Mud Terrain Tires |
Exterior Width | 88” (fender to fender) | Narrower 5×8 platform |
Interior Cabin | 58.5” × 77” | Pop-top cabin w/ mesh storage nets |
Bench Seating / Bed | U-Shaped Seating 58.5” × 74” | Convertible sleeping space |
Roof | Fixed White Roof (ACM Polycore) | Pop-Top Clamshell Roof by Wildfinder |
Materials | No-Wood Composite Komotech Starboard | Hardwood Vinyl Flooring, Aluminum Shell |
Rear Hatch | Solid Back Galley Door 40”×44” | Large Open-Concept Galley Hatch |
Windows & Vents | 2 Locking Windows + Half-Moon Air Vents | 2 Full-Size Doors w/ Windows + Half-Moon Air Vents |
Electrical | 1 Power Outlet in Cubbie + LED Lights | (2) 110V Outlets (Front + Rear) + Interior/Exterior LED Lights |
Storage | 2 Rear Cubbies + Marine Hatch | Front Cubbie + 2 Rear Cubbies + Mesh Nets |
Extra Features | Front/Rear Jacks, Hitch Receiver, Safety Chains, Bike Hitch | Front/Rear Jacks, Hitch Receiver, MT Fenders |
Standard Features (Both Models) |
• 31” Mud Terrain Tires • Off-Road Ready Frame & Hitch Receiver • Front Jack + Rear Stabilizer Jacks • LED Exterior Lighting • Rear Galley Access • Half-Moon Passive Air Vents |
|
Popular Upgrades |
• Mark 3 AC Unit – $800 • Zero Breeze Mark 2 Portable AC + Ducts • Back Galley Door Upgrade – $500 • Electric Brakes – $650 • Front Fridge Box – $1,800 • Jeep Table – $150 • Tractor Supply Front Box – $600 |